CP 85.40
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x915 mm |
24 hr production (21°C – 15°C) | 85 Kg |
Storage capacity | 40 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1050W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x915 mm |
24 hr production (21°C – 15°C) | 85 Kg |
Storage capacity | 40 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1050 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x915 mm |
24 hr production (21°C – 15°C) | 85 Kg |
Storage capacity | 40 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1050W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account