CP 50.25
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x795 mm |
24 hr production (21°C – 15°C) | 50 Kg |
Storage capacity | 25 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 750 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x795 mm |
24 hr production (21°C – 15°C) | 50 Kg |
Storage capacity | 25 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 750 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x795 mm |
24 hr production (21°C – 15°C) | 50 Kg |
Storage capacity | 25 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 750 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account