CP 40.15
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x685 mm |
24 hr production (21°C – 15°C) | 40 Kg |
Storage capacity | 15 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 570 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x685 mm |
24 hr production (21°C – 15°C) | 40 Kg |
Storage capacity | 15 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 570 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 500x585x685 mm |
24 hr production (21°C – 15°C) | 40 Kg |
Storage capacity | 15 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 570 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account