CP 30.10
Category | Information |
---|---|
Dimensions (WxDxH) | 365x495x690 mm |
24 hr production (21°C – 15°C) | 30 Kg |
Storage capacity | 10 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 450 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 365x495x690 mm |
24 hr production (21°C – 15°C) | 30 Kg |
Storage capacity | 10 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 450 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 365x495x690 mm |
24 hr production (21°C – 15°C) | 30 Kg |
Storage capacity | 10 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 450 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account