CP 100.60
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x1015 mm |
24 hr production (21°C – 15°C) | 100 Kg |
Storage capacity | 60 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1200 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x1015 mm |
24 hr production (21°C – 15°C) | 100 Kg |
Storage capacity | 60 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1200 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 740x605x1015 mm |
24 hr production (21°C – 15°C) | 100 Kg |
Storage capacity | 60 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1200 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account