CP 165.75
Category | Information |
---|---|
Dimensions (WxDxH) | 840x745x1070 mm |
24 hr production (21°C – 15°C) | 165 Kg |
Storage capacity | 75 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1900 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 840x745x1070 mm |
24 hr production (21°C – 15°C) | 165 Kg |
Storage capacity | 75 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1900 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
Category | Information |
---|---|
Dimensions (WxDxH) | 840x745x1070 mm |
24 hr production (21°C – 15°C) | 165 Kg |
Storage capacity | 75 Kg |
Ice type | Cubetto pieno 18 gr |
Cooling system | A/W |
Total power | 1900 W |
Ice cube dimensions (WxDxH) | 33×30 mm |
No account yet?
Create an Account